The auction of players for IPL-4 is going on. The price of some players is going down due to their current performances or last performances in IPL session whereas some are becoming the pricy players of this session.
Yes, we are talking about the Indian opener Gautam Gambhir. This player has been purchased by Kolkata Knight Riders by auctioning 2.4 million dollars (near about 11.4 crore Indian rupees). He has also become the costliest cricketer of this IPL session in the auction that was done on Saturday. He was the captain of Delhi Daredevils in IPL 3.
Yusuf Pathan has also been purchased by Knight Riders in 2.1 million United States dollars where as Robin Uthappa is purchased by Pune team in the same amount. The price of Yuvraj Singh is evaluated at 1.8 million USD by Pune.
Many big and even many small cricketers have been purchased but to the surprise of everyone, none has purchased the Kolkata Knight Riders and Indian former captain Saurav Ganguly. Shocked? Yeah, it is true. Even this is shocking for Ganguly as well. Any team didn’t purchase this icon cricketer in the auction which is going on in the Bangalore. Even the Tennis Player Mahesh Bhupathi is also in great shock with this news about Saurav and wrote on his Twitter site that this is the biggest joke of Indian Premier League.
Harbhajan is still in Mumbai Indians whereas Andrew Symonds (Australia) is purchased for $850,000 by this team. Below is the required information
IPL Players 2011 Auction Players
Player |
Country |
Team | Indian Cost | Cost (USD) |
Gautam Gambhir | India | KKR | 11.4 crore | $2.4 million |
Zaheer Khan | India | Bangalore | 4.1 crore | $9 millions |
Tillakaratne Dilshan | Bangalore | 300 lakhs | $6.50,000 | |
Ross Taylor | Rajasthan | 4.6 crore | 10 lakhs | |
Yusuf Pathan | Kolkata | 9.7 crore | $2.1 million | |
Kevin Pietersen | Deccan Chargers | 3 crore | $6,50,000 | |
Mahela Jayawardene | Cochin | 690 lakhs | $1.5 million | |
Yuvraj Singh | Pune | 8.3 crore | $1.8 million | |
AB Divilirs | Bangalore | 5.1 crores | $1.1 million | |
Cameron White | Deccan | 5.1 crore | 1.1 million dollars | |
Jacques Kallis | Kolkata | 5.1 crore | $1.1 million | |
Rohit Sharma | Mumbai Indians | 9.2 0,000,000 | $2 million | |
Kumar Sangakkara | Deccan | 3.2 crore | $7,00,000 | |
Adam Gilchrist | Kings XI Punjab | 4.1 crore | 900,000 USD | |
Rahul Dravid | Rajasthan | 2.3 crore | $5,00,000 | |
Graeme Smith | Pune | 2.3 crore | $5,00,000 | |
Robin Uthappa | Pune | 9.7 crores | $3.1 million | |
Johan Botha | Rajasthan | 4.4 crore | $9,50,000 | |
VVS Laxman | Kochi | 1.84 crore | $4,00,000 | |
Daniel Vettori | Bangalore | 2.5 crore | 550,000 United States currency | |
Brendon McCullum | Cochin | 2.2 crore | $4,75,000 | |
S Sreesanth | Cochin | 410 millions | $9,00,000 | |
Irfan Pathan | Delhi | 8.7 crores | $1.9 million | |
RP Singh | Cochin | 230 millions | $5,00,000 | |
Mike Hussey | Chennai | 2 crore | $4,25,000 | |
JP Duminee | Deccan | 1.4 x 7 zeros | $3,00,000 | |
Shikhar Dhawan | Deccan | 1.4 crore | $3,00,000 | |
Saurabh Tiwari | RCB | 7.4 x 7 zeros | $1.6 million | |
James Franklin | Mumbai | 46 lakhs | 1 lakh dollars | |
Ishant Sharma | Deccan | 2.1 crore | $4,50,000 | |
Praveen Kumar | Punjab | 3.7 crores | 800,000 dollars | |
Ashish Nehra | Pune | 3.9 crore | 850 thousand USD | |
Brett Lee | Kolkata | 1.84 crore | $4,00,000 | |
Morne Morkel | Delhi | 2.2 x 7 zeros | 475 thousand USD | |
Dale Steyn | Deccan | 5.5 0,000,000 | $1.2 million | |
Doug Bollinger | Chennai | 3.2 crores | $7,00,000 | |
Muttiah Muralitharan | Cochin | 5.1 crore | $1.1 million | |
Piyush Chawla | Punjab | 4.1 crores | 9 lakh dollars |
Gambheer rocks 🙂
Thanks for sharing this.
Great compilation buddy:)
every things has done , but oye where is the place for our DADA ….he has to be the part of any team either KOLKATA of other somewhere else … keep looking this and give positive feed backs ….
check the zaheer and uttapa price before put in website
zaheer for 9 million and uttapa 3.1 millions…..hahahahahahahhaaah